<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:40 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nirixense.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nirixense Technologies - Smart sensor systems for SHM and NDT</title>
		<link><![CDATA[https://nirixense.com]]></link>
		<description><![CDATA[Nirixense Technologies - Smart sensor systems for SHM and NDT]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Feb 2026 03:19:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nirixense.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nirixense.com/]]></guid>
			<link><![CDATA[https://nirixense.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 03:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/rex-100/]]></guid>
			<link><![CDATA[https://nirixense.com/rex-100/]]></link>
			<title>ReX 100 Rebar Scanner</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 09:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/nirixense-technologies-featured-in-hindustan-times/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/nirixense-technologies-featured-in-hindustan-times/]]></link>
			<title>Nirixense Technologies featured in Hindustan Times</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/careers/]]></guid>
			<link><![CDATA[https://nirixense.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/shm/]]></guid>
			<link><![CDATA[https://nirixense.com/shm/]]></link>
			<title>SHM</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 09:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/knowledge-hub/]]></guid>
			<link><![CDATA[https://nirixense.com/knowledge-hub/]]></link>
			<title>Knowledge hub</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 06:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/first-field-testing-of-shm-poc/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/first-field-testing-of-shm-poc/]]></link>
			<title>First field testing of SHM PoC</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/lessons-on-longevity-structural-audit-of-a-20-year-old-reinforced-concrete-building/]]></guid>
			<link><![CDATA[https://nirixense.com/lessons-on-longevity-structural-audit-of-a-20-year-old-reinforced-concrete-building/]]></link>
			<title>Lessons on longevity: Structural audit of a 20-year-old reinforced concrete building</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 04:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/when-structures-speak-how-vibration-monitoring-revealed-a-hidden-weakness/]]></guid>
			<link><![CDATA[https://nirixense.com/when-structures-speak-how-vibration-monitoring-revealed-a-hidden-weakness/]]></link>
			<title>When structures speak: How vibration monitoring revealed a hidden weakness</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/the-role-of-rebar-mapping-in-structural-rehabilitation-of-aging-concrete-structures/]]></guid>
			<link><![CDATA[https://nirixense.com/the-role-of-rebar-mapping-in-structural-rehabilitation-of-aging-concrete-structures/]]></link>
			<title>The role of rebar mapping in structural rehabilitation of aging concrete structures</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/next-generation-bridge-monitoring-with-advanced-sensing-and-digital-twin-technology/]]></guid>
			<link><![CDATA[https://nirixense.com/next-generation-bridge-monitoring-with-advanced-sensing-and-digital-twin-technology/]]></link>
			<title>Next generation bridge monitoring with advanced sensing and digital twin technology</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/from-condition-assessment-to-service-life-extension-ndt-driven-maintenance-for-coastal-bridge-durability/]]></guid>
			<link><![CDATA[https://nirixense.com/from-condition-assessment-to-service-life-extension-ndt-driven-maintenance-for-coastal-bridge-durability/]]></link>
			<title>From condition assessment to service life extension: NDT-driven maintenance for coastal bridge durability</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/precision-testing-of-the-rex-100-in-challenging-shallow-cover-environments/]]></guid>
			<link><![CDATA[https://nirixense.com/precision-testing-of-the-rex-100-in-challenging-shallow-cover-environments/]]></link>
			<title>Precision testing of the ReX 100 in challenging shallow cover environments</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/about/]]></guid>
			<link><![CDATA[https://nirixense.com/about/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 05:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/safe-and-efficient-core-cutting-with-rex-100-rebar-scanner/]]></guid>
			<link><![CDATA[https://nirixense.com/safe-and-efficient-core-cutting-with-rex-100-rebar-scanner/]]></link>
			<title>Safe and efficient core cutting with ReX 100 rebar scanner</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/privacy/]]></guid>
			<link><![CDATA[https://nirixense.com/privacy/]]></link>
			<title>Privacy</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 11:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/product/]]></guid>
			<link><![CDATA[https://nirixense.com/product/]]></link>
			<title>Products &amp; Services</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 17:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/rebar-mapping-and-drawing-verification-in-a-decade-old-bridge-using-rex-100/]]></guid>
			<link><![CDATA[https://nirixense.com/rebar-mapping-and-drawing-verification-in-a-decade-old-bridge-using-rex-100/]]></link>
			<title>Rebar mapping and drawing verification in a decade old bridge using ReX 100</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/performance-evaluation-of-rex-100-under-high-temperature-and-humidity-conditions/]]></guid>
			<link><![CDATA[https://nirixense.com/performance-evaluation-of-rex-100-under-high-temperature-and-humidity-conditions/]]></link>
			<title>Performance evaluation of ReX 100 under high temperature and humidity conditions</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/evaluation-of-reinforcement-mapping-during-retrofitting-using-rex-100-rebar-scanner/]]></guid>
			<link><![CDATA[https://nirixense.com/evaluation-of-reinforcement-mapping-during-retrofitting-using-rex-100-rebar-scanner/]]></link>
			<title>Evaluation of reinforcement mapping during retrofitting using ReX 100 Rebar Scanner</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/performance-evaluation-of-rex-100-on-retrofitted-rcc-members/]]></guid>
			<link><![CDATA[https://nirixense.com/performance-evaluation-of-rex-100-on-retrofitted-rcc-members/]]></link>
			<title>Performance evaluation of ReX 100 on retrofitted RCC members</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/the-future-of-asset-health-monitoring-is-edge-ai-heres-why/]]></guid>
			<link><![CDATA[https://nirixense.com/the-future-of-asset-health-monitoring-is-edge-ai-heres-why/]]></link>
			<title>The future of asset health monitoring is edge-AI: Here’s why</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/titanium-grant/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/titanium-grant/]]></link>
			<title>Titanium grant and pre-seed funding</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 16:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/rex-100-sales/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/rex-100-sales/]]></link>
			<title>Rex 100 officially on sale!</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 16:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/fpgas-vs-microcontrollers-choosing-the-right-platform-for-building-smart-ndt-shm-systems/]]></guid>
			<link><![CDATA[https://nirixense.com/fpgas-vs-microcontrollers-choosing-the-right-platform-for-building-smart-ndt-shm-systems/]]></link>
			<title>FPGAs vs. Microcontrollers: Choosing the right platform for building smart NDT &amp; SHM systems</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/6004-rbtic-iit-bombay/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/6004-rbtic-iit-bombay/]]></link>
			<title>New home at RBTIC, IIT Bombay</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 16:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/rex-100-and-other-products-demonstrated-at-world-of-concrete-2025/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/rex-100-and-other-products-demonstrated-at-world-of-concrete-2025/]]></link>
			<title>ReX 100 and other products demonstrated at World of Concrete 2025</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 03:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/first-field-testing-of-ipec/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/first-field-testing-of-ipec/]]></link>
			<title>First field testing of iPEC</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 07:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/solutions-exhibited-at-2025-csir-startup-conclave-mumbai/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/solutions-exhibited-at-2025-csir-startup-conclave-mumbai/]]></link>
			<title>Showcasing solutions</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 07:39:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/pilot-testing-of-cs-100-commences/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/pilot-testing-of-cs-100-commences/]]></link>
			<title>Pilot testing of ReX 100 commences</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 07:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/contact/]]></guid>
			<link><![CDATA[https://nirixense.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 16:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/larger-space-at-rbtic-iit-bombay/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/larger-space-at-rbtic-iit-bombay/]]></link>
			<title>Larger space at RBTIC, IIT Bombay</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/winner-in-b2b-category-startup-maharathi-challenge-2025/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/winner-in-b2b-category-startup-maharathi-challenge-2025/]]></link>
			<title>Winner at Startup Maharathi Challenge 2025</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 16:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/startup-journey-begins/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/startup-journey-begins/]]></link>
			<title>Startup journey begins</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 16:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/ankur-joins-iit-bombay/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/ankur-joins-iit-bombay/]]></link>
			<title>Ankur joins IIT Bombay</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 16:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/collaboration-begins/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/collaboration-begins/]]></link>
			<title>Collaboration begins!</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 16:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/beyond-the-numbers-understanding-concrete-cover-depth-range-for-rebar-cover-meters/]]></guid>
			<link><![CDATA[https://nirixense.com/beyond-the-numbers-understanding-concrete-cover-depth-range-for-rebar-cover-meters/]]></link>
			<title>Beyond the numbers: Understanding concrete cover depth range for rebar cover meters</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/imprint-project-awarded/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/imprint-project-awarded/]]></link>
			<title>IMPRINT project awarded</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 16:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/ipec-showcased-at-iinventiv-2024/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/ipec-showcased-at-iinventiv-2024/]]></link>
			<title>iPEC showcased</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 16:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/rex-100-a-must-have-next-generation-rebar-scanner-for-smart-structural-audits/]]></guid>
			<link><![CDATA[https://nirixense.com/rex-100-a-must-have-next-generation-rebar-scanner-for-smart-structural-audits/]]></link>
			<title>ReX 100: A must-have next-generation rebar scanner for smart structural audits</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/first-field-testing-of-pipeline-shm-prototype/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/first-field-testing-of-pipeline-shm-prototype/]]></link>
			<title>Pipeline SHM prototype tested</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 16:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/cool_timeline/nirixense-is-launched/]]></guid>
			<link><![CDATA[https://nirixense.com/cool_timeline/nirixense-is-launched/]]></link>
			<title>Nirixense is launched!</title>
			<pubDate><![CDATA[Sat, 16 Aug 2025 05:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nirixense.com/rebar-layout-and-cover-evaluation-for-safety-audits-and-redevelopment-of-old-rcc-structures/]]></guid>
			<link><![CDATA[https://nirixense.com/rebar-layout-and-cover-evaluation-for-safety-audits-and-redevelopment-of-old-rcc-structures/]]></link>
			<title>Rebar layout and cover evaluation for safety audits and redevelopment of old RCC structures</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:27:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
